Pct Complete | |||
NL | AL | ||
1897 | 91.2% | ||
1898 | 88.6% | ||
1899 | 91.7% | ||
1900 | 98.7% | ||
1901 | 92.5% | 78.2% | |
1902 | 92.5% | 80.6% | |
1903 | 91.6% | 89.0% | |
1904 | 92.3% | 87.1% | |
1905 | 89.9% | 80.6% | |
1906 | 86.3% | 79.1% | |
1907 | 89.8% | 82.6% | |
1908 | 98.7% | 90.1% | |
1909 | 88.6% | 87.6% | |
1910 | |||
1911 | |||
1912 |
As you can see, I have had much better success on getting data for the National League teams than the American League teams. The primary culprits - St. Louis, Washington DC, Detroit, Milwaukee, Baltimore.
My 2 seasons where I am nearly complete currently are 1900 NL and 1908 NL. 1908 AL should come close, I am just waiting on about 36 games from someone in Cleveland (from the Cleveland Leader) to get it much closer.
In a furture post, I will go into my adventures with these culprits and which seasons have caused me so much grief.
No comments:
Post a Comment