The key is at the bottom, but basically, box-h indicates that I was able to find batter strikeouts in the boxscores of the city's home games; pbp means that the newspaper had play-by-play - the amount varies with the New York Evening papers having very extensive pbp, while the St. Louis Chronicle and Detroit Times having for the most part, partial game pbp. The "notes" reference indicates that I had to go through the game write-ups gleaning any mention of a batter strikeout that might be mentioned. In a number of the "box-h" newspapers, I was able to do a "notes" review of the road games. This occurred if the paper was on Proquest or GeneologyBank.com, primarily.
Here is my list:
City | Paper | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 | ||||||||||||||||||||||||||||||||||||||||||
Baltimore | Sun | box-h | box-h | box-h | box-h/notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | Globe | box-h | box-h | box-h | box-h | notes | notes | notes | notes | notes | notes | notes | notes/pbp | notes | |||||||||||||||||||||||||||||||||||||||||||||
Boston | Herald | notes | notes | notes | notes | notes | box-h | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | Post | notes | notes | notes | notes | notes | notes | pbp | pbp | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | Record | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | Advertiser | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | American | notes | notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston | Journal | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||
Brooklyn | Eagle | box-h | notes | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | Tribune | box-b | box-b | box-b | box-b | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-b | |||||||||||||||||||||||||||||||||||||||||||||
Chicago | Daily News | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | (Record-)Herald | notes | notes | notes | notes | notes | notes | notes | box-h | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | Inter-Ocean | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | Chronicle | notes | notes | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | Commercial Tribune | box-h | notes | notes | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | |||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | Enquirer | notes | notes | notes | notes | notes | notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland | Plain Dealer | box-h | box-h | box-h | notes | notes | notes | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||
Cleveland | Leader | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | |||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | Free Press | box-h | box-h | box-h | box-h/notes | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | Times | pbp | pbp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | Times | pbp | pbp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | Courier Journal | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | Sentinel | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | Evening Wisconsin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York | Evening Telegram | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | |||||||||||||||||||||||||||||||||||||||||||||
New York | Evening World | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | |||||||||||||||||||||||||||||||||||||||||||||
New York | Times | notes | notes | notes | notes | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | Inquirer | box-h | box-h | box-h | box-h | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | Public Ledger | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | |||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | Record | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | |||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | North American | notes | notes | notes | notes | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | ||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | Press | notes | notes | notes | notes | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | ||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia | Evening Telegraph | pbp | pbp | pbp | pbp | pbp | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburg | Post | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | ||||||||||||||||||||||||||||||||||||||||||||||
Pittsburg | Press | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | |||||||||||||||||||||||||||||||||||||||||||||
St. Louis | Globe Democrat | box-b/notes | box-b | notes | notes | notes | notes | notes | box-b | ||||||||||||||||||||||||||||||||||||||||||||||||||
St. Louis | Chronicle | pbp | pbp | pbp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Louis | Republic | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | Post | box-h | box-h | box-h | notes | notes | notes | notes | notes | notes | box-h | box-h | box-h | ||||||||||||||||||||||||||||||||||||||||||||||
Washington | Times | notes | notes | notes | notes | notes | notes | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | Herald | notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pbp | partial or complete pbp - many/some games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
box-h | home bk's in box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
box-b | home and away bk's in box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes | no explicit bk's - checked game write-ups/notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(combined) | those entries that have combined entries indicates that paper changed batter k coverage in middle of season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago Tribune in 1905/6 - writer Sanborn included bk's in his coverage, while Charles Dryden did not - they traded off the Cubs and White Sox, home and away at various points in the seasons. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage in 2 team cities was the same type for both teams unless noted here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philadelphia papers , 1901-9, in a number of cases had diffferent doc'd bk's. Resolved based on most common btw papers and other coverage. |
No comments:
Post a Comment