I am not much of a writer/blogger as you can see from the Long lag in posting - data is more my thing.
Anyway,...
My final percents of completed player-game data were:
1910 AL - 90.2 %
1911 AL - 88.5 %
1912 AL - 92.7 %
Here are the numbers for all of the seasons:
Pct Complete | |||
NL | AL | ||
1897 | 92.1% | ||
1898 | 90.5% | ||
1899 | 92.5% | ||
1900 | 98.7% | ||
1901 | 93.5% | 84.6% | |
1902 | 93.3% | 82.8% | |
1903 | 91.6% | 89.0% | |
1904 | 92.4% | 87.1% | |
1905 | 90.1% | 80.6% | |
1906 | 90.0% | 81.9% | |
1907 | 95.0% | 88.8% | |
1908 | 98.7% | 94.9% | |
1909 | 92.0% | 91.2% | |
1910 | 90.2% | ||
1911 | 88.5% | ||
1912 | 92.7% |
Pete loaded into his master database and as I checked this morning, Baseball Reference.com has populated its database with the data as well.
In addition to the 1910-12 additions, I went back to earlier seasons and got new information to further tighten the numbers. I looked at some older ICI files to pull some missing Milwaukee & Baltimore data. Not sure what papers that ICI pulled the data from as there is no specific sourcing info in the day by day.. Here is partial history of where I pulled data from in the past year & half. It doesn't include online sources that I have pulled myself, but does include microfilm from Missouri that I had shipped to me (thanks Mo. Hist. Society).
Date | City | Year | Newspaper | Source |
11/05/10 | Detroit | 1909 | Times | me - copies/scans from L of Mich |
11/12/10 | Detroit | 1908 | Free Press | me - Proquest scans |
11/16/10 | Detroit | 1909 | Free Press | me - Proquest scans |
11/16/10 | Chicago | 1904 | Daily News | 1 game from Walt Wilson |
11/17/10 | St. Louis | 1901 | Globe Democrat | Dwayne Ispring scans |
12/02/10 | Philadelphia | 1906 | Evening Telegraph | scans of AL and NL from Ed Morton |
12/06/10 | Louisville | 1898 | Times | scans of some pbp |
12/06/10 | Philadelphia | 1908 | Evening Telegraph | scans of Sept missing games |
12/06/10 | St. Louis | 1907 | Globe Democrat | 1st scans from S Halstead - thru Apr 24 |
12/09/10 | New York | 1910 | Evening Telegram | FultonHistory - up through mid-July - referred by Ed Morton |
12/10/10 | St. Louis | 1901 | Globe Democrat | more scans from D Ispring - July/Aug |
12/11/10 | Baltimore | 1901-02 | American | Found in Google Archives - referred by Ed Morton |
12/11/10 | Milwaukee | 1901 | Journal | Found in Google Archives |
12/13/10 | Baltimore | 1901-2 | Morning Herald | Found in Google Archives - referred by Ed Morton |
12/14/10 | Baltimore | 1897-99 | American | Found in Google Archives |
12/14/10 | St. Louis | 1907 | Globe Democrat | more scans from S Halstead - thru May 30 |
12/17/10 | St. Louis | 1901 | Globe Democrat | rest of 1901 scans from D Ispring |
12/20/10 | Philadelphia | 1910 | Evening Telegraph | scans of July arrived |
12/21/10 | St. Louis | 1907 | Globe Democrat | rest of 1907 scans - working on July/Aug review |
12/22/10 | St. Louis | 1907 | Globe Democrat | Sept/Oct |
01/06/11 | Cleveland | 1908 | Leader | Visit to OHS library - July-Oct |
01/06/11 | Cleveland | 1910 | Leader | Visit to OHS library - Apr-Sept |
01/23/11 | Louisville | 1898 | Times | Rest of games - missing 10/10 -14 from m-film |
01/30/11 | Philadelphia | 1910 | Evening Telegraph | scan of Sept/Oct pbp |
02/05/11 | St. Louis | 1897 | Republic | GeneologyBank.com |
02/04/11 | Detroit | 1910 | Free Press | Scanned from Wayne State Oakland branch - thru beg on July |
02/04/11 | Pittsburgh | 1906-09 | Gazette Times | Found in Google Archives - referred by Ed Morton |
02/13/11 | Philadelphia | 1910 | All | Ed Morton - fill in (NA, Ledg, PR) |
02/18/11 | St. Louis | 1902 | Globe Democrat | more from D Isgrig - may-June |
03/01/11 | Louisville | 1899 | Evening Post | July so far from Esta Day scans - partial Pbp |
03/03/11 | St. Louis | 1909 | Globe Democrat | scans from rolls sent from Mo. Hist Society |
03/03/11 | St. Louis | 1902 | Globe Democrat | more from D Isgrig - may-June |
03/06/11 | St. Louis | 1909 | Globe Democrat | scans from rolls sent from Mo. Hist Society - thru aug 7 |
03/13/11 | New York | 1910 | Evening World | copies of scatter missing games from Cliff Blau |
03/16/11 | St. Louis | 1909 | Globe Democrat | scans from rolls sent from Mo. Hist Society - aug 8 to end of season |
03/23/11 | St. Louis | 1910 | Globe Democrat | scans from rolls sent from Mo. Hist Society - up to june 19 |
03/28/11 | Detroit | 1910 | Times | very complete pbp scanned from L of Mich |
03/30/11 | Louisville | 1899 | Evening Post | pbp scans from Esta Day - Aug 1899 |
03/30/11 | St. Louis | 1910 | Globe Democrat | scans from rolls sent from Mo. Hist Society - june 20 - july 31 |
04/03/11 | Cleveland | 1910 | Leader | Sept home games from Rick Huhn |
04/14/11 | St. Louis | 1902 | Globe Democrat | 4 more games from D Isgrig |
04/15/11 | St. Louis | 1902 | Globe Democrat | 4 more games from D Isgrig |
04/16/11 | St. Louis | 1906 | Republic | scans from rolls sent from Mo. Hist Society -april - july 31 (AL) |
04/16/11 | St. Louis | 1906 | Republic | scans from rolls sent from Mo. Hist Society -april - july 31 (AL) |
04/25/11 | Boston | 1910 | Multiple | Misc road games from Bob Richardson |
04/27/11 | St. Louis | 1906 | Republic | scans from rolls sent from Mo. Hist Society - aug & oct (AL) |
04/27/11 | St. Louis | 1906 | Republic | scans from rolls sent from Mo. Hist Society - aug & oct (NL) |
05/01/11 | St. Louis | 1906 | Republic | scans from rolls sent from Mo. Hist Society - sept (AL) |
05/01/11 | St. Louis | 1906 | Republic | scans from rolls sent from Mo. Hist Society - (NL) |
05/02/11 | St. Louis | 1907 | Republic | scans from rolls sent from Mo. Hist Society - apr (NL) |
05/11/11 | Louisville | 1899 | Evening Post | Sept/Oct |
05/17/11 | Boston | 1912 | Multiple | Home games from Bob Richardson |
05/26/11 | Detroit | 1912 | Times | very complete pbp scanned from L of Mich |
05/30/11 | Cincinnati | 1898 | Enquirer | scans from Esta Day - May/June |
05/31/11 | Philadelphia | 1912 | Evening Telegraph | Sept/Oct |
06/01/11 | St. Louis | 1912 | Globe Democrat | scans from rools sent from Mo. Hist Society (Apr, May, June, Aug, Sept |
06/14/11 | Cleveland | 1912 | Leader | copies of home games from Stephanie Liscio |
06/15/11 | Milwaukee | 1901 | ICI | went through ICI logs to pull missing k's & validated vs. totals |
06/15/11 | Baltimore | 1901 | ICI | went through ICI logs to pull missing k's & validated vs. totals |
06/16/11 | Washington | 1901 | ICI | went through ICI logs to pull missing k's & validated vs. totals |
06/16/11 | Cleveland | 1901 | ICI | went through ICI logs to pull missing k's & validated vs. totals |
06/16/11 | Detroit | 1901 | ICI | went through ICI logs to pull missing k's & validated vs. totals |
06/16/11 | St. Louis | 1897 | Globe Democrat | scans from rolls sent from Mo. Hist Society - apr-aug |
06/18/11 | Philadelphia | 1912 | Reading Eagle | misc home games from Ed Morton |
06/20/11 | Philadelphia | 1912 | Evening Times | misc pbps from Ed Morton |
06/22/11 | Detroit | 1912 | Free Press | Scanned from Wayne State Oakland branch |
06/26/11 | Philadelphia | 1901 | ICI | went through ICI logs to pull missing k's & validated vs. totals |
06/28/11 | Baltimore | 1902 | ICI | went through ICI logs to pull missing k's & validated vs. totals |
07/07/11 | St. Louis | 1907 | Republic | May & June; also fixed error w/ 7/12 Boston game |
07/08/11 | St. Louis | 1907 | Republic | May & June rolls from Mo. Hist. Soc. |
07/08/11 | New York | 1912 | Evening Telegram | copies from Cliff Blau |
07/16/11 | St. Louis | 1907 | Republic | July-Oct rolls from Mo. Hist. Soc. |
07/16/11 | St. Louis | 1907 | Republic | July-Oct rolls from Mo. Hist. Soc. |
07/20/11 | Philadelphia | 1912 | Multiple | misc games from Ed Morton |
07/28/11 | St. Louis | 1910 | Republic/Star | April-July |
07/28/11 | St. Louis | 1910 | Republic | April-July |
08/09/11 | Cincinnati | 1898 | Enquirer | July so far from Esta Day scans |
09/15/11 | Cincinnati | 1899 | Enquirer | may-July from Esta Day scans |
09/26/11 | Cincinnati | 1898 | Enquirer | July - Oct from Esta Day scans |
10/31/11 | Boston | 1911 | Multiple | from Bob Richardson |
In addition, here is my "final" list of sources for all of the years that I researched. In my season lineup databases, I have specific documentation by game and batter (many instances inning).
City | Paper | 1897 | 1898 | 1899 | 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 | 1912 |
Baltimore | American | notes | notes | notes | notes | notes | |||||||||||
Baltimore | Morning Herald | notes | notes | ||||||||||||||
Baltimore | Sun | box-h | box-h | box-h | box-h/notes | notes | |||||||||||
Boston | Advertiser | notes | notes | ||||||||||||||
Boston | American | notes | notes | notes | note | notes | |||||||||||
Boston | Globe | box-h | box-h | box-h | box-h | notes | notes | notes | notes | notes | notes | notes | notes/pbp | notes | notes | notes | notes |
Boston | Herald | notes | notes | notes | notes | notes | box-h | box-h | notes | box-h | notes | notes | notes | ||||
Boston | Journal | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes |
Boston | Post | notes | notes | notes | notes | box-h | notes | pbp | pbp | notes | notes | notes | |||||
Boston | Record | notes | pbp | pbp | |||||||||||||
Brooklyn | Eagle | box-h | notes | notes | notes | notes | notes | notes | notes | notes | |||||||
Chicago | (Record-)Herald | notes | notes | notes | notes | notes | notes | notes | box-h | ||||||||
Chicago | Chronicle | notes | notes | notes | notes | notes | notes | notes | |||||||||
Chicago | Daily News | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | ||||||||
Rockford | Morning Star | box-b | |||||||||||||||
Chicago | Inter-Ocean | notes | notes | notes | notes | notes | notes | box-h | notes | ||||||||
Chicago | Tribune | box-b | box-b | box-b | box-b | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-b | box-b | box-b | box-b |
Cincinnati | Commercial Tribune | box-h | notes | notes | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | |||
Cincinnati | Enquirer | notes | notes | notes | notes | notes | notes | notes | notes | ||||||||
Cleveland | Leader | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | ||||
Cleveland | Plain Dealer | box-h | box-h | box-h | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | |
Detroit | Free Press | box-h | box-h | box-h | box-h/notes | notes | notes | notes | notes | notes | notes | notes/box-h | notes | ||||
Detroit | Times | pbp | pbp | pbp | pbp | pbp | |||||||||||
Louisville | Courier Journal | notes | notes | notes | |||||||||||||
Louisville | Evening Post | pbp | |||||||||||||||
Louisville | Times | pbp | pbp | ||||||||||||||
Milwaukee | Evening Wisconsin | ||||||||||||||||
Milwaukee | Sentinel | notes | |||||||||||||||
Milwaukee | Journal | notes | |||||||||||||||
New York | Evening Telegram | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp |
New York | Evening World | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp |
New York | Times | notes | notes | notes | notes | notes | notes | notes | notes | notes | box-h | ||||||
Philadelphia | Evening Telegraph | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | pbp | |||||||
Philadelphia | Evening Times | pbp | pbp | ||||||||||||||
Philadelphia | Inquirer | box-h | box-h | box-h | box-h | notes | notes | notes | notes | notes | |||||||
Philadelphia | North American | notes | notes | notes | notes | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | notes | box-h | |
Philadelphia | Press | notes | notes | notes | notes | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | ||
Philadelphia | Public Ledger | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | notes | box-h | ||||
Philadelphia | Record | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | ||||
Pittsburg | Post | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | ||||
Pittsburg | Press | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | box-h | |||
Pittsburg | Gazette Times | notes | notes | notes | |||||||||||||
Reading | Eagle | pbp | box-h | box-h | |||||||||||||
St. Louis | Chronicle | pbp | pbp | pbp | |||||||||||||
St. Louis | Globe Democrat | notes | box-b | box-b | notes | notes | notes | notes | notes | notes | notes | box-b | notes | notes | notes | notes | |
St. Louis | Republic | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | notes | |||
St. Louis | Post Dispatch | notes | notes | notes | |||||||||||||
St. Louis | Star | notes | pbp | ||||||||||||||
Washington | Evening Star | notes | |||||||||||||||
Washington | Evening Times | notes | notes | ||||||||||||||
Washington | Herald | notes | notes | notes | |||||||||||||
Washington | Post | box-h | box-h | box-h | notes | notes | notes | notes | notes | notes | box-h | box-h | box-h | box-h/notes | notes | box-b | |
Washington | Times | notes | notes | notes | notes | notes | notes | notes | notes | notes | |||||||
ICI | notes | notes |
Although I have concluded research on batter strikeouts, there may still be sources out there - missing play-by-play accounts, sporting extra editions of papers I haven't discovered - which will further "enhance" the record.
Based on my approach and the high percentage of strikeout games accounted for (and Pete Palmer's blessing :) ), I feel have fulfilled my mission in filling in the missing record, a gap that now shows data.
As I mentioned in a earlier blog post, where a player's percent of batter k games was less than 100%, I "projected" the remainder based on the player's k/g rate and adjusted for the team's k total. Pete used as similar approach in his RBI research. (Note: A response in a B-R blog implied that I arrived at my k numbers in a method similar to the CS projection method - this is completely inaccurate as I had ACTUAL k data while the CS research was based on catcher assist data.)
My summary Excel workbook as well as my seasonal lineup databases (where the game by game data is stored) are stored in my Google cloud. If anyone is interested in gaining access to any of the data, please let me know.
There will, of course, be those that may feel that unless you have 100% of the data and have it verified by multiple sources, it should not be considered "official". That is fine. However, in cases where this is not realistically feasible, we use the best statistical analysis tools to get that record. Like Pete Palmer's RBI 19th century research, in which over 90% of the data was captured and the rest was "projected"/"prorated", I have worked to do so.
I hope baseball researchers and others interested in baseball statistics will enjoy my addition to the record and form a new appreciation for players such as Lave Cross, Billy Maloney, Jake Stahl, Kid Elberfeld, and newly marvel at Willie Keeler.
In closing, I do not know where I will go next - 1882-91 AA batter k's? 1899 Baltimore Orioles SB's? I think I will take a little break and catch up on some reading - history, of course.
I have enjoyed completing my research, but in the ride, I have learned so much about the era that I researched - the players, the teams, and most of all,. the coverage. I have learned so much about how to research baseball - online databases such as GeneologyBank.com has been a godsend as well as LOC Chronicling America, and Google News Archives. Most of all, I am so grateful to all of the people, both SABR members and others, who have spent time to assist me in this endeavor. I may have said this in a previous blog post, but it deserves to be said again - I want to especially thank Ed Morton for his diligent and tireless research of the many Philly papers, cross-checking papers. You have been a godsend! Bob Richardson in Boston performed similar yeoman's duty. I also want to say special thanks to Tom Ruane & Dave Smith of Retrosheet for sending my their "unofficial" (unproofed) play-by-play data as well as lineup data from many of the seasons. This information helped me tremendously in creating my season lineups which were the basis of my strikeout data entry. And, of course, lastly, thank you to Pete Palmer (and others) for encouraging me to "bring it public" as well as proofing my player entries (I will get Bill Din(n)een as 1 entry one of these days! :) )
No comments:
Post a Comment